Tabell

Spilt S Vunnet V Uavgjort U Tap T + - +/- Poeng P Form
1 Viking Viking 14 10 3 1 38 17 21 33 V V V V U
2 Brann Brann 13 8 2 3 23 20 3 26 V T V T V
3 Rosenborg Rosenborg 13 6 5 2 15 12 3 23 T V U T U
4 Tromsø Tromsø 11 7 1 3 20 15 5 22 V V V V V
5 Bodø/Glimt Bodø/Glimt 10 6 1 3 24 10 14 19 V T V V T
6 Sandefjord Fotball Sandefjord Fotball 11 6 0 5 20 16 4 18 T V T V T
7 Sarpsborg 08 Sarpsborg 08 11 4 5 2 18 11 7 17 U T U U V
8 Fredrikstad Fredrikstad 12 5 2 5 14 13 1 17 T T U T T
9 Kristiansund Kristiansund 13 5 2 6 17 19 -2 17 V T T V U
10 Molde Molde 12 4 2 6 16 17 -1 14 T V T V T
11 Vålerenga Vålerenga 12 4 2 6 16 18 -2 14 U V T T V
12 Bryne Bryne 11 4 2 5 17 20 -3 14 V V V U U
13 HamKam HamKam 11 3 3 5 12 21 -9 12 U V V T U
14 KFUM KFUM 11 3 2 6 15 18 -3 11 T T U V V
15 Strømsgodset Strømsgodset 11 2 0 9 14 25 -11 6 T T T T T
16 Haugesund Haugesund 12 0 2 10 4 31 -27 2 T T T T U
Annonse:
Generalpartner
Hovedpartnere